close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WYATT HOLDEN | 5731023 | 13 | 32/2:33.953 (1) |
| 2 | 2KORY BUCKINGHAM | 3707879 | 14 | 32/2:35.026 (2) |
| 3 | 3WILL JAGER | 3105250 | 15 | 31/2:32.118 (2) |
| 4 | 4TJ BROWN | 9002896 | 16 | 31/2:33.163 (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WYATT HOLDEN | 1408163 | 9 | 34/2:34.489 (2) |
| 2 | 2LOGAN LABEAU | 6087607 | 10 | 33/2:32.880 (1) |
| 3 | 3JOSH HOLDEN | 4086512 | 11 | 32/2:31.831 (2) |
| 4 | 4WILL JAGER | 4711392 | 12 | 30/2:31.353 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MARK SMORONG | 1555593 | 9 | 38/2:34.081 (1) |
| 2 | 2JORDAN FRIESTAD | 4811851 | 10 | 36/2:30.785 (2) |
| 3 | 3BRITT OLSON | 2205019 | 11 | 36/2:33.169 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON SCHATZ | 3707109 | 9 | 33/2:33.094 (2) |
| 2 | 2BEN DELISLE | 1576677 | 10 | 33/2:33.679 (1) |
| 3 | 3TERRY VETSCH | 2552794 | 11 | 32/2:30.925 (1) |
| 4 | 4MANNY HERNANDEZ | 3844381 | 12 | 32/2:32.563 (2) |
| 5 | 5WYATT HOLDEN | 5731023 | Bump-Up | |
| 6 | 6KORY BUCKINGHAM | 3707879 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CORY ROSEN | 8730580 | 5 | 36/2:34.084 (2) |
| 2 | 2CHASE ROSEN | 7483810 | 6 | 35/2:31.020 (2) |
| 3 | 3BEN DELISLE | 1707258 | 7 | 35/2:33.617 (2) |
| 4 | 4JOSH HOLDEN | 6114442 | 8 | 34/2:36.455 (1) |
| 5 | 5CALVIN THOMPSON | 8888759 | 9 | 33/2:36.168 (1) |
| 6 | 6LYNSI SUNDEEN | 6445181 | 10 | 28/2:33.462 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TOM HOUSE | 6138605 | 5 | 36/2:32.841 (2) |
| 2 | 2LYNSI SUNDEEN | 4846914 | 6 | 35/2:30.727 (1) |
| 3 | 3JARED WHITE | 1476981 | 7 | 35/2:33.222 (1) |
| 4 | 4CALVIN THOMPSON | 8888759 | 8 | 34/2:30.163 (2) |
| 5 | 5LOGAN LABEAU | 6087607 | Bump-Up | |
| 6 | 6WYATT HOLDEN | 1408163 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NOAH MATTOCKS | 5983130 | 5 | 40/2:32.752 (2) |
| 2 | 2FRANK MILLER | 2148609 | 6 | 40/2:33.290 (1) |
| 3 | 3JOEY FITZSIMMONS | 9537625 | 7 | 39/2:33.733 (1) |
| 4 | 4TJ BROWN | 9604095 | 8 | 35/2:30.076 (1) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JORDAN FRIESTAD | 7511923 | 5 | 34/2:32.352 (1) |
| 2 | 2TOM HOUSE | 3505595 | 6 | 34/2:32.679 (2) |
| 3 | 3TOM WHITE | 9161999 | 7 | 33/2:30.699 (2) |
| 4 | 4JOSH HOLDEN | 4086512 | 8 | 33/2:33.016 (1) |
| 5 | 5MANNY HERNANDEZ | 3844381 | Bump-Up | |
| 6 | 6BEN DELISLE | 1576677 | Bump-Up | |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GAVIN HOWLAND | 2586360 | 5 | 42/2:33.877 (2) |
| 2 | 2LANDIN LUCENTE | 3385646 | 6 | 40/2:30.901 (1) |
| 3 | 3TROY VETSCH | 6301105 | 7 | 38/2:30.645 (2) |
| 4 | 4JOSH SASSE | 7145051 | 8 | 38/2:31.930 (1) |
| 5 | 5MARK SMORONG | 1555593 | Bump-Up | |
| 6 | 6JORDAN FRIESTAD | 4811851 | Bump-Up | |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ADAM RADISKE | 9483569 | 5 | 37/2:31.294 (2) |
| 2 | 2LANDIN LUCENTE | 6849551 | 6 | 37/2:31.341 (2) |
| 3 | 3BRANDON SCHATZ | 3707109 | 7 | 37/2:33.809 (1) |
| 4 | 4PATRICK KOHN | 5150127 | 8 | 36/2:31.716 (2) |
| 5 | 5LOGAN LABEAU | 1141594 | 9 | 31/2:33.642 (2) |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BEN DELISLE | 6887465 | 5 | 36/2:31.943 (2) |
| 2 | 2DAARON JOHNSON | 5302188 | 6 | 36/2:37.512 (2) |
| 3 | 3TROY VETSCH | 9194054 | 7 | 35/2:30.823 (2) |
| 4 | 4BENTLEY SASSE | 7557578 | 8 | 34/2:30.877 (1) |
| 5 | 5LOGAN LABEAU | 6449875 | 9 | 31/2:30.194 (1) |
| 6 | 6TJ BROWN | 3583389 | 10 | 30/2:34.805 (2) |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GAVIN HOWLAND | 4497860 | 5 | 42/2:31.252 (1) |
| 2 | 2JOSH SASSE | 2366534 | 6 | 41/2:31.124 (2) |
| 3 | 3MARK SMORONG | 3521835 | 7 | 40/2:31.959 (1) |
| 4 | 4PHIL JONES | 7169851 | 8 | 0/0.000 (1) |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BENTLEY SASSE | 5297092 | 1 | 34/2:33.565 (2) |
| 2 | 2JAYSON THOMPSON | 8209038 | 2 | 32/2:33.282 (2) |
| 3 | 3JARED WHITE | 4036384 | 3 | 31/2:30.962 (2) |
| 4 | 4PARKER MATTOCKS | 7019269 | 4 | 31/2:34.418 (2) |
| 5 | 5AVERY HOLDEN | 1408163 | 5 | 27/2:30.723 (2) |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NOAH MATTOCKS | 6604927 | 1 | 39/2:33.060 (2) |
| 2 | 2TOM HOUSE | 7529506 | 2 | 36/2:30.339 (2) |
| 3 | 3LANDIN LUCENTE | 7207915 | 3 | 36/2:30.713 (1) |
| 4 | 4FRANK MILLER | 5335923 | 4 | 36/2:31.153 (2) |
| 5 | 5BEN DELISLE | 1707258 | Bump-Up | |
| 6 | 6CHASE ROSEN | 7483810 | Bump-Up | |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TOM WHITE | 2232327 | 1 | 38/2:31.356 (2) |
| 2 | 2PHIL JONES | 6611111 | 2 | 38/2:31.488 (1) |
| 3 | 3DAVE SCHALWIG | 2894731 | 3 | 36/2:31.517 (2) |
| 4 | 4PATRICK KOHN | 9328025 | 4 | 36/2:31.846 (2) |
| 5 | 5TOM HOUSE | 6138605 | Bump-Up | |
| 6 | 6JARED WHITE | 1476981 | Bump-Up | |
|
16
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WES HOWLAND | 2884722 | 1 | 41/2:30.836 (2) |
| 2 | 2CORY DEROSIER | 7249458 | 2 | 41/2:31.603 (1) |
| 3 | 3TREVOR JOHNSON | 4989875 | 3 | 41/2:32.306 (2) |
| 4 | 4DAARON JOHNSON | 6533281 | 4 | 40/2:30.310 (2) |
| 5 | 5FRANK MILLER | 2148609 | Bump-Up | |
| 6 | 6TJ BROWN | 9604095 | Bump-Up | |
|
17
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CORY DEROSIER | 5550969 | 1 | 37/2:34.284 (1) |
| 2 | 2LANDIN LUCENTE | 7684070 | 2 | 36/2:33.437 (1) |
| 3 | 3DAVE SCHALWIG | 5327534 | 3 | 36/2:33.750 (1) |
| 4 | 4PATRICK KOHN | 5249749 | 4 | 34/2:31.231 (2) |
| 5 | 5TOM WHITE | 9161999 | Bump-Up | |
| 6 | 6TOM HOUSE | 3505595 | Bump-Up | |
|
18
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KYLE QUAST | 2897383 | 1 | 45/2:33.377 (1) |
| 2 | 2CLAYTON CARTALUCCA | 6407834 | 2 | 44/2:30.991 (2) |
| 3 | 3DUSTIN NELSON | 6796323 | 3 | 43/2:33.569 (2) |
| 4 | 4TREVOR JOHNSON | 6264234 | 4 | 42/2:32.936 (1) |
| 5 | 5GAVIN HOWLAND | 2586360 | Bump-Up | |
| 6 | 6LANDIN LUCENTE | 3385646 | Bump-Up | |
|
19
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JORDAN FRIESTAD | 5262665 | 1 | 40/2:33.785 (2) |
| 2 | 2TOM WHITE | 2447187 | 2 | 39/2:32.200 (2) |
| 3 | 3BEN DELISLE | 5189922 | 3 | 38/2:33.377 (2) |
| 4 | 4CORY ROSEN | 5529476 | 4 | 37/2:30.026 (2) |
| 5 | 5ADAM RADISKE | 9483569 | Bump-Up | |
| 6 | 6LANDIN LUCENTE | 6849551 | Bump-Up | |
|
20
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WES HOWLAND | 9959501 | 1 | 40/2:32.643 (1) |
| 2 | 2GAVIN HOWLAND | 5018995 | 2 | 39/2:33.151 (1) |
| 3 | 3TREVOR JOHNSON | 2843905 | 3 | 38/2:33.722 (2) |
| 4 | 4CORY DEROSIER | 7484470 | 4 | 37/2:32.668 (1) |
| 5 | 5DAARON JOHNSON | 5302188 | Bump-Up | |
| 6 | 6BEN DELISLE | 6887465 | Bump-Up | |
|
21
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 1041038 | 1 | 40/2:30.803 (1) |
| 2 | 2ADAM RADISKE | 4487081 | 2 | 39/2:32.169 (2) |
| 3 | 3BRITT OLSON | 1602450 | 3 | 38/2:32.338 (2) |
| 4 | 4MARK SMORONG | 5082449 | 4 | 37/2:31.967 (1) |
| 5 | 5JORDAN FRIESTAD | 9385542 | 5 | 36/2:31.650 (2) |
|
22
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DUSTIN NELSON | 9148653 | 1 | 45/2:31.818 (2) |
| 2 | 2CLAYTON CARTALUCCA | 4107183 | 2 | 45/2:31.901 (2) |
| 3 | 3KYLE HOLMBERG | 1636381 | 3 | 45/2:32.709 (2) |
| 4 | 4KYLE QUAST | 6600065 | 4 | 42/2:30.175 (2) |
| 5 | 5GAVIN HOWLAND | 4497860 | Bump-Up | |
| 6 | 6JOSH SASSE | 2366534 | Bump-Up | |
| Race Track | Hobbyfarm Rc |
|---|---|
| Registrations |
Entries: 94 Drivers: 43 |
| Total Race Laps | 10,818 |